1 x de R$253,89 sem juros | Total R$253,89 | |
2 x de R$126,95 sem juros | Total R$253,89 | |
3 x de R$94,54 | Total R$283,62 | |
4 x de R$71,62 | Total R$286,49 | |
5 x de R$57,85 | Total R$289,26 | |
6 x de R$48,46 | Total R$290,75 | |
7 x de R$41,62 | Total R$291,31 | |
8 x de R$36,76 | Total R$294,06 | |
9 x de R$32,88 | Total R$295,88 | |
10 x de R$29,69 | Total R$296,95 | |
11 x de R$27,24 | Total R$299,62 | |
12 x de R$25,05 | Total R$300,58 |
1 x de R$253,89 sem juros | Total R$253,89 | |
2 x de R$126,95 sem juros | Total R$253,89 | |
3 x de R$92,86 | Total R$278,59 | |
4 x de R$70,68 | Total R$282,73 | |
5 x de R$57,28 | Total R$286,41 | |
6 x de R$48,30 | Total R$289,82 | |
7 x de R$41,79 | Total R$292,53 | |
8 x de R$37,05 | Total R$296,37 | |
9 x de R$33,34 | Total R$300,07 | |
10 x de R$30,25 | Total R$302,51 | |
11 x de R$27,84 | Total R$306,24 | |
12 x de R$25,84 | Total R$310,03 |
Brand Name: MX10
Category: Set Top Box
Supported Internet Services: Explore 3D
Memory: 2GB DDR4
Internal Storage: 16GB eMMC
Hign-concerned Chemical: None
Wireless: Yes
Ethernet: 100M
Origin: Mainland China
Video Output: HDMI-Compatible 2.0
OS: Linux
CPU: Allwinner H313
Bluetooth: Yes
Wi-Fi Transmission Standard: 802.11ac
Weight: O.27KG
System: Android 13.0
Remote controller included: YES
Remote Control: Included
Certification: CE